List of Large-Scale Replication Projects
Here you can find a list of completed and ongoing projects that summarize replication efforts throughout sciences and humanities.
| Project Name | Topic | Link |
| Reproducibility Project: Psychology | Psychology | https://osf.io/ezcuj/ |
| CORE | Judgment and Decision Making (JDM) | https://osf.io/5z4a8/ |
| Data Replicada | Consumer Psychology and JDM | https://datacolada.org/archives/category/replication |
| Many Labs 1 | Psychology | https://osf.io/wx7ck/ |
| Many Labs 2 | Psychology | https://osf.io/8cd4r/ |
| Many Labs 3 | Psychology | https://osf.io/ct89g/ |
| Many Labs 4 | Psychology | https://osf.io/8ccnw/ |
| Many Labs 5 | Psychology | https://osf.io/7a6rd/ |
| Soto | Personality Psychology | https://doi.org/10.1177/0956797619831612 |
| Social Sciences Replication Project | Studies on Human Behavior from Nature and Science | http://www.socialsciencesreplicationproject.com |
| Registered Replication Reports | Various | – |
| Many Babies 1 | Developmental Psychology | https://manybabies.org |
| Sports Sciences Replications | Sports Sciences | https://ssreplicationcentre.com |
| Hagen Cumulative Science Project | Psychology | https://osf.io/d7za8/ |
| I4R Replications | Political Sciences | https://www.i4replication.org/papers |
| Experimental Philosophy | Philosophy | https://doi.org/10.1007/s13164-018-0400-9 |
| Reproducibility Project: Cancer | Medicine | https://www.cos.io/rpcb |
| SCORE | Social Sciences | https://www.cos.io/score |
| REPEAT | Healthcare | https://www.repeatinitiative.org |
| CREP | Psychology | https://www.crep-psych.org |
| Boyce et al., 2023 | Psychology | https://doi.org/10.1098/rsos.231240 |
| ReproSci | Biology | https://reprosci.epfl.ch |
| Boyce et al. 2024 | Psychology | https://doi.org/10.1525/collabra.125685 |
| Experimental Economics Replication Project (EERP; Camerer et al. 2016) | Experimental Economics | https://doi.org/10.1126/science.aaf0918 |
| Mechanical Turk Replication Project (MTRP; Holzmeister et al. 2024) | Social Sciences (online experiments) | https://doi.org/10.1038/s41562-024-02062-9 |
| Huber et al. (forthcoming) | Experimental Economics (asset markets) | https://dx.doi.org/10.2139/ssrn.5048949 |
| COVID-19 Preprint Replication Project (Marcoci et al. 2024) | Social and Behavioural Sciences (COVID-19 preprints) | https://doi.org/10.1038/s41562-024-01961-1 |
| Brazilian Reproducibility Initiative (Amaral et al.) | Biomedical Science | https://doi.org/10.7554/eLife.111001.1 |
| Reproducibility in Management Science (Fišar et al. 2024) | Management Science (computational reproducibility) | https://doi.org/10.1287/mnsc.2023.03556 |
| Chang & Li (2022) | Economics (computational reproducibility) | https://doi.org/10.1561/104.00000053 |
| Kirkby (2023) | Quantitative Macroeconomics (computational reproducibility) | https://doi.org/10.1007/s10614-022-10234-w |
| RCT DUPLICATE (Wang et al. 2023) | Medicine (trial emulation with real-world data) | https://doi.org/10.1001/jama.2023.4221 |
| Naudet et al. (2018) | Medicine (reanalysis of randomized controlled trials) | https://doi.org/10.1136/bmj.k400 |
| REPRISE | Evidence Synthesis (systematic reviews) | https://doi.org/10.1186/s13643-021-01670-0 |
| Steward et al. (2012) | Spinal Cord Injury Research | https://doi.org/10.1016/j.expneurol.2011.06.017 |
