12 Key Performance Indicators for Impact
The major key performance indicators (KPIs) for impact across FORRT initiatives are outlined in Table 4. These indicators help guide our work and measure progress toward our long-term mission to embed open and reproducible scholarship into education and research culture.
As FORRT’s projects are community-led and iterative, specific indicators may evolve as strategies are refined or new activities emerge. Some indicators are still being co-developed and may be updated over time. Team leads and the Steering Council collaboratively monitor reasonable progress toward these indicators.
Table 4: Key Performance Indicators for Impact
| Success measure | KPI | |
| Pilot activities | ||
| Structured understanding of reproducibility | Glossary | |
| Theory Output | ||
| Catalogue interventions to improve reproducibility across all disciplines | ||
| Evidence-based guidelines of best practice | No. of final guidelines published | |
| Assessment and summary of interventions’ effectiveness | Systematic reviews | |
| No. of interventions tested, integrating an EDI lens | 4 | |
| Dissemination | ||
| Protocols and study results | No. of Review Protocols registered | |
| No. Study Protocols registered | ||
| Open knowledge base | ||
| FORRT Replication Hub tools and databases | Updated versions of tools (e.g., FReD, RID) | |
| FORRT Frameworks and Teaching Resources | ||
| Training materials | No. of new lesson plans or slide decks released | |
| Social media | No. of press releases | |
| No. of X (Twitter) posts | ||
| Website | No. of unique visits |
[OPEN QUESTION: Should each team define its own KPIs or adapt shared ones from this table to reflect different rhythms and project scopes?]
[INSERT LINK TO IMPACT TRACKER SHEET?]